Steel Cut Oats are whole grain oats that have been chopped into small pieces using steel blades. These oats have a hearty, chewy texture and a nutty flavor, making them a great choice for a wholesome breakfast.
Steel Cut Oats are known for providing long-lasting energy, supporting heart health, and helping with digestion. They are ideal for making creamy oatmeal and can be used in baking and cooking. Our Steel Cut Oats are sourced from premium farms, ensuring top-notch quality and nutritional value.
| Ingredients/Process | Whole grain oats, heat treated & rolled |
| Gluten-Free | Verified gluten-free (defined by FDA as <20 ppm gluten) |
| Allergen-Free | Packed on a dedicated production line free of FDA 'Big 8' allergens (wheat, peanuts, tree nuts, milk, eggs, fish, shellfish, & soy) |
| Color | Beige |
| Shape/Texture | Flat, oval flakes |
| Taste/Aroma | Typical of oats |
| Total Calories | 379 |
| Protein (g) | 12.5 |
| Dietary Fiber (g) | 10 |
| Total Carbohydrates (g) | 67.5 |
| Total Sugars (g) | 2.5 |
| Added Sugars (g) | 0 |
| Total Fat (g) | 6.25 |
| Saturated Fat (g) | 1.25 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 0 |
| Vitamin D (mcg) | 0 |
| Iron (mg) | 4.5 |
| Calcium (mg) | 0 |
| Potassium (mg) | 50 |
| Purity | >/= 99.5% |
| Moisture | / <=13% |
| Enzyme Activity | Negative (peroxidase inactivated) |
| Infestation | None |
| Aerobic plate count | <1 x 10⁶ CFU/g |
| Coliform | <100 CFU/g |
| E.coli | <10 CFU/g |
| E.coli O157:H7 | Negative/25g |
| Gluten | <20 ppm |
| Listeria spp. | Negative/25g |
| Salmonella spp. | Negative/25g |
| Staphylococcus aureus | <10 CFU/g |
| Yeast & Mold | <5 x 10³ CFU/g |
| Organic | Certified USDA Organic |
| Kosher | Certified Kosher |
| Gluten-Free | Verified Gluten-Free via lot-specific COA |
| Recommended Storage | Ambient. Store in a cool, dry place out of direct sunlight. |
| Humidity | 70% maximum |
| Shelf Life | 12 months in original sealed packaging |
| Preparation | Product must be cooked before consuming. |
| Expected Use | Suitable for general public as well as Celiacs or those with gluten sensitivities. |
Nutritional information obtained from Standard Reference National Nutrient Database Release.